- Home
- About GOCO
- Funded Projects
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
County Map
Project Finder
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2022 | Our Water Our Future - Solving Ouray's Water Shortage | City of Ouray | Community Impact | $100,000.00 | |
| 2022 | 21160 Angler Education | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $161,000.00 | |
| 2022 | 21192 Trails Grant Program | Colorado State Parks | Colorado Parks & Wildlife Program | $252,197.27 | |
| 2022 | 21222 Website Redesign - Parks | Colorado State Parks | Colorado Parks & Wildlife Program | $700,000.00 | |
| 2022 | Sacramento Creek Ranch and Pika Trail Resource Protection and Stewardship | Mountain Area Land Trust | Conservation Service Corps | $16,616.25 | |
| 2022 | National Wildlife Federation Fellow | National Wildlife Federation | GOCO Fellowship Program | $144,675.94 | |
| 2022 | 21221 Trails in State Parks | Colorado State Parks | Colorado Parks & Wildlife Program | $494,815.51 | |
| 2022 | 21191 State Trails Program | Colorado State Parks | Colorado Parks & Wildlife Program | $352,039.47 | |
| 2022 | Restoring the High Line Canal through Russian Olive Mapping and Removal | High Line Canal Conservancy | Conservation Service Corps | $28,350.00 | |
| 2022 | 21188 Environmental Education and Youth Programs | Colorado State Parks | Colorado Parks & Wildlife Program | $1,167,603.04 | |
| 2022 | 21189 Volunteer Program | Colorado State Parks | Colorado Parks & Wildlife Program | $189,459.13 | |
| 2022 | 21187 Public Information Program | Colorado State Parks | Colorado Parks & Wildlife Program | $296,000.00 | |
| 2022 | 21225 Parks Director's Innovation Fund | Colorado State Parks | Colorado Parks & Wildlife Program | $70,191.25 | |
| 2022 | 21192a Electric Hills Trail System - Trails Trails Program - Capital | Colorado State Parks | Colorado Parks & Wildlife Program | $242,131.21 | |
| 2022 | 21192b Indian Creek Planning - Trails Trails Program - Capital | Colorado State Parks | Colorado Parks & Wildlife Program | $52,687.50 | |
| 2022 | 21200d North Sterling SP Visitor Center Complex | Colorado State Parks | Colorado Parks & Wildlife Program | $336,646.51 | |
| 2022 | 21174 Invasive and Noxious Weed Management Program | Colorado State Parks | Colorado Parks & Wildlife Program | $266,726.29 | |
| 2022 | Wiley's Great Outdoors - Creating a Master Plan for Rural SE CO | Town of Wiley | Planning and Capacity | $51,000.00 | |
| 2022 | 21223 Fuels Mitigation Management Program | Colorado State Parks | Colorado Parks & Wildlife Program | $300,000.00 | |
| 2022 | 21194 Water Acquisitions and Leases | Colorado State Parks | Colorado Parks & Wildlife Program | $300,000.00 | |
| 2022 | Theos Family Ranches | Keep It Colorado | Transaction Cost Assistance Program (TCAP) | $45,000.00 | |
| 2022 | Wet Mountains Junkins Fire Recovery and Mitigation | Colorado Open Lands | Conservation Service Corps | $28,350.00 | |
| 2022 | 21200a Cherry Creek SP - Dog Off Leash Area (DOLA) Improvements | Colorado State Parks | Colorado Parks & Wildlife Program | $510,866.66 | |
| 2022 | 21193 Water Program | Colorado State Parks | Colorado Parks & Wildlife Program | $86,918.76 | |
| 2022 | Markus Ranch | Keep It Colorado | Transaction Cost Assistance Program (TCAP) | $50,000.00 | |
| 2022 | 21173 Natural Resource Management Program | Colorado State Parks | Colorado Parks & Wildlife Program | $1,292,500.00 | |
| 2022 | 21175 Recreation Management on State Parks | Colorado State Parks | Colorado Parks & Wildlife Program | $3,000,000.00 | |
| 2022 | Kester Ranch | Keep It Colorado | Transaction Cost Assistance Program (TCAP) | $35,000.00 | |
| 2022 | Creating Sustainable Recreation Opportunities Across Colorado's Iconic 14ers | National Forest Foundation | Centennial Program Visioning | $146,356.02 | |
| 2022 | Supporting and Developing Equity in the Outdoors through Crew-based Programming | Southwest Conservation Corps | Planning and Capacity | $168,602.59 | |
| 2022 | Healthy Forests, Fences and Benches | Chaffee County | Conservation Service Corps | $48,825.00 | |
| 2022 | 21172 Capital Development Program | Colorado State Parks | Colorado Parks & Wildlife Program | $1,010,749.01 | |
| 2022 | 21200 Park Improvements | Colorado State Parks | Colorado Parks & Wildlife Program | $607,813.39 | |
| 2022 | Baker's Park Trail System - Phase I | San Juan County | Conservation Service Corps | $19,057.50 | |
| 2022 | Clear Creek Recreation in the Outdoors Management Plan | Clear Creek County | Planning and Capacity | $100,000.00 | |
| 2022 | Douglas Mountain Ranch and Preserve | Mountain Area Land Trust | Land Acquisition | $541,295.35 | 123 |
| 2022 | Virginia Canyon Mountain Park Phase II | City of Idaho Springs | Community Impact | $359,087.00 | |
| 2021 | Black Bear Hole, 2nd Avenue Trailhead Access and LMJ Improvements Proposal | Town of Lyons | Resilient Communities | $282,003.00 | |
| 2021 | Gilpin County Community Center Campus | Gilpin County | Resilient Communities | $109,724.00 | |
| 2021 | COL Fellow | Colorado Open Lands | GOCO Fellowship Program | $127,740.00 | |
| 2021 | Methodist Front Wildland Urban Interface Forest and Watershed Health Restoration | Town of Poncha Springs | Colorado Youth Corps Association (CYCA) | $18,287.50 | |
| 2021 | Methodist Front Wildland Urban Interface Forest and Watershed Health Restoration | City of Salida | Colorado Youth Corps Association (CYCA) | $20,900.00 | |
| 2021 | Parking & Trailhead Enhancements for COVID Compliance & Capacity | Grand County | Resilient Communities | $250,000.00 | |
| 2021 | Marble Millsite Alternative Entrance and Expansion | Town of Marble | Resilient Communities | $333,000.00 | 2.57 |
| 2021 | TeamWorks-State Park Collaborative | Colorado Parks and Wildlife (CPW) | Resilient Communities | $79,843.12 | |
| 2021 | Longmont Emerging Land Stewardship Needs | City of Longmont | Resilient Communities | $219,573.31 | |
| 2021 | 20150e Acquire High Priority Habitat - Centerville Ranch SWA | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $400,000.00 | 650 |
| 2021 | 20192b S. Fooses Creek - CO Trail Reroute - Trails Trails Program - Capital | Colorado State Parks | Colorado Parks & Wildlife Program | $70,325.96 | |
| 2021 | The Gunnison County STOR Resilient Community Program | Gunnison County | Resilient Communities | $450,000.00 | |
| 2021 | West Gunnison Park & Open Space Trail | City of Gunnison | Colorado Youth Corps Association (CYCA) | $17,960.00 |
Pagination
- First page
- Previous page
- …
- 9
- 10
- 11
- 12
- 13
- …
- Next page
- Last page
Annual Reports
Annual Reports
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Program Spotlight: Generation Wild
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.