- Home
- About GOCO
- Funded Projects
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
County Map
Project Finder
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 1998 | Runyon Commuter Trail - Phase III | City of Pueblo | Trails | $25,000.00 | |
| 1998 | Town of Meeker Pavilion Renovation Project | Town of Meeker | Mini Grants | $7,000.00 | |
| 1998 | Parma Ranch / Colorado Wetlands Initiative Legacy | Trust for Public Land | Legacy | $211,535.00 | 221 |
| 1998 | Monte Vista NWR Wetlands / Colorado Wetlands Initiative Legacy | Colorado Division of Wildlife | Legacy | $350,000.00 | |
| 1998 | Rio Grande SWA / Colorado Wetlands Initiative Legacy | Colorado Division of Wildlife | Legacy | $20,000.00 | |
| 1998 | Sargent Community Outdoor Recreation Center | Rio Grande County | Mini Grants | $7,000.00 | |
| 1998 | Center Recreation Development Project - Phase II | Town of Center | Local Park & Outdoor Rec (LPOR) | $22,948.00 | |
| 1998 | Yampa SWA / Colorado Wetlands Initiative Legacy | Colorado Division of Wildlife | Legacy | $70,000.00 | |
| 1998 | Howelson Hill Park Expansion | City of Steamboat Springs | Local Park & Outdoor Rec (LPOR) | $100,000.00 | 30 |
| 1998 | Skateboard/Rollerblading/Ice Rink | Town of Hayden | Mini Grants | $7,000.00 | |
| 1998 | Completion Phase of Softball Field Construction | Town of Hayden | Mini Grants | $6,600.00 | |
| 1998 | Emerald Mountain - Baxter | City of Steamboat Springs | Open Space | $450,000.00 | 75.82 |
| 1998 | Master Parks and Recreation Plan for South Routt | Routt County | Planning and Capacity | $10,000.00 | |
| 1998 | Yampa River Core Trail Extension Project | City of Steamboat Springs | Trails | $60,000.00 | |
| 1998 | L Cross Ranch / Colorado Wetlands Initiative Legacy | The Nature Conservancy | Legacy | $300,000.00 | |
| 1998 | Blair Parcel - Mishak Lakes / Colorado Wetlands Initiative Legacy | The Nature Conservancy | Legacy | $14,076.32 | 840 |
| 1998 | L Cross Ranch Conservation Project | The Nature Conservancy | Open Space | $420,000.00 | 6300 |
| 1998 | Wrights Mesa Recreation Committee/Climbing Wall Project | Town of Norwood | Mini Grants | $7,000.00 | |
| 1998 | Sedgwick County Community Complex | Sedgwick County | Local Park & Outdoor Rec (LPOR) | $22,500.00 | |
| 1998 | DPOR Accounting Support | Colorado State Parks | Colorado Parks & Wildlife Program | $13,893.77 | |
| 1998 | Natural Areas Protection Program | Colorado State Parks | Colorado Parks & Wildlife Program | $16,812.00 | |
| 1998 | Trinidad Phase II | Colorado State Parks | Colorado Parks & Wildlife Program | $7,200.00 | |
| 1998 | Natural Areas Protection Program | Colorado State Parks | Colorado Parks & Wildlife Program | $19,530.00 | |
| 1998 | Urgent Land Acquisitions | Colorado State Parks | Colorado Parks & Wildlife Program | $117,481.47 | |
| 1998 | Natural Areas Protection Evaluation Assistance | Colorado State Parks | Colorado Parks & Wildlife Program | $28,600.00 | |
| 1998 | Natural Areas Protection -- Caring for the Land | Colorado State Parks | Colorado Parks & Wildlife Program | $29,460.51 | |
| 1998 | Natural Areas Protection Small Grants Program | Colorado State Parks | Colorado Parks & Wildlife Program | $30,000.00 | |
| 1998 | Visitor Outreach | Colorado State Parks | Colorado Parks & Wildlife Program | $54,577.40 | |
| 1998 | Interpretation in Parks | Colorado State Parks | Colorado Parks & Wildlife Program | $70,699.65 | |
| 1998 | State Park Resource Inventories | Colorado State Parks | Colorado Parks & Wildlife Program | $119,534.44 | |
| 1998 | Legacy Project Engineers (West Region) | Colorado State Parks | Colorado Parks & Wildlife Program | $98,800.00 | |
| 1998 | Legacy Project Engineers (North Region) | Colorado State Parks | Colorado Parks & Wildlife Program | $91,199.85 | |
| 1998 | Interpreters in State Parks North Region | Colorado State Parks | Colorado Parks & Wildlife Program | $51,195.82 | |
| 1998 | Interpreters in State Parks South Region | Colorado State Parks | Colorado Parks & Wildlife Program | $41,772.20 | |
| 1998 | Interpreters in State Parks Metro Region | Colorado State Parks | Colorado Parks & Wildlife Program | $42,808.69 | |
| 1998 | Interpreters in Parks West Region | Colorado State Parks | Colorado Parks & Wildlife Program | $43,044.77 | |
| 1998 | Accounting | Colorado State Parks | Colorado Parks & Wildlife Program | $22,290.31 | |
| 1998 | State Trails Programs Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $47,949.65 | |
| 1998 | Wildlife and Trails Workgroup | Colorado State Parks | Colorado Parks & Wildlife Program | $39,457.88 | |
| 1998 | State Trails Program | Colorado State Parks | Colorado Parks & Wildlife Program | $5,300.00 | |
| 1998 | Priority Water Purchases (Operations) | Colorado State Parks | Colorado Parks & Wildlife Program | $48,200.00 | |
| 1998 | Kiosks, Phase V (Operations) | Colorado State Parks | Colorado Parks & Wildlife Program | $43,174.03 | |
| 1998 | DPOR - Project Support for 1998 VOC Trail Projects | Colorado State Parks | Colorado Parks & Wildlife Program | $10,000.00 | |
| 1998 | Colorado Partners for Wildlife #115 / Colorado Wetlands Legacy | Colorado Division of Wildlife | Legacy | $397,351.00 | |
| 1998 | Wetlands Conservation Evaluation / Colorado Wetlands Legacy | Colorado Division of Wildlife | Legacy | $60,997.52 | |
| 1998 | Mapping Productive Farmland in the Path of Development | American Farmland Trust | Planning and Capacity | $17,837.93 | |
| 1998 | Land Protection and Education Phase III | Colorado Coalition of Land Trusts | Planning and Capacity | $185,000.00 | |
| 1998 | A Geography of Hope: Saving Nature's Legacy | The Nature Conservancy | Planning and Capacity | $50,000.00 | |
| 1998 | Land Exchange Assistance Program | Conservation Resource Center | Planning and Capacity | $50,000.00 | |
| 1998 | Youth Conservators Initiative | Volunteers for Outdoor Colorado | Planning and Capacity | $90,000.00 |
Pagination
- First page
- Previous page
- …
- 104
- 105
- 106
- 107
- 108
- …
- Next page
- Last page
Annual Reports
Annual Reports
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Program Spotlight: Generation Wild
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.