Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2009 | Fort Garland Park Project | Costilla County | Local Park & Outdoor Rec (LPOR) | $43,410.00 | |
| 2009 | Staunton Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $46,175.43 | |
| 2009 | Sylvan Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $110,000.00 | |
| 2009 | Town of Antonito Park Plaza | Town of Antonito | Local Park & Outdoor Rec (LPOR) | $138,320.00 | |
| 2009 | La Jara Park N' Play Sports Complex | Town of La Jara | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Silver Plume Mountain Park In-Holding | Town of Silver Plume | Open Space | $27,319.00 | 25.81 |
| 2009 | Elmgreen Park Playground | Clear Creek Metro Rec District | Local Park & Outdoor Rec (LPOR) | $49,000.00 | |
| 2009 | North Jeffco Park Site Plan | Apex Park and Recreation District | Planning and Capacity | $12,789.55 | |
| 2009 | Marshdale Elementary School Playground Improvement Project | Evergreen Park and Recreation District | Mini Grants | $45,000.00 | |
| 2009 | Blanca Peak and Ellingwood Point Trail Project | Colorado State Parks | Colorado Parks & Wildlife Program | $36,000.00 | |
| 2009 | Resource Management Program | Colorado State Parks | Colorado Parks & Wildlife Program | $718,674.96 | |
| 2009 | Capital Project Management | Colorado State Parks | Colorado Parks & Wildlife Program | $603,000.00 | |
| 2009 | Silt-Davis Point Planning | Colorado State Parks | Colorado Parks & Wildlife Program | $24,500.00 | |
| 2009 | Land Acquisitions | Colorado State Parks | Colorado Parks & Wildlife Program | $130,587.16 | |
| 2009 | Resource Management Program | Colorado State Parks | Colorado Parks & Wildlife Program | $140,126.87 | |
| 2009 | Accounting | Colorado State Parks | Colorado Parks & Wildlife Program | $76,451.47 | |
| 2009 | Parks and Recreation Master Plan | Town of Crested Butte | Planning and Capacity | $40,000.00 | |
| 2009 | Golden Gate Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $64,000.00 | |
| 2009 | Jumping Cow Ranch Conservation Easement | The Nature Conservancy | Open Space | $406,000.00 | 7040 |
| 2009 | Golden Gate Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $103,000.00 | |
| 2009 | VanTuyl Ranch Master Plan | City of Gunnison | Planning and Capacity | $37,150.04 | |
| 2009 | Outdoor Arena at Pathfinder Park | Fremont County | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Arkansas River Whitewater Park And Greenway, Phase 4 | City of Salida | Local Park & Outdoor Rec (LPOR) | $162,050.00 | |
| 2009 | Buena Vista River Park Improvements | Town of Buena Vista | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | State Forest Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $30,000.00 | |
| 2009 | State Forest Tourist Assistant | Colorado State Parks | Colorado Parks & Wildlife Program | $27,352.95 | |
| 2009 | Planning and Development | Colorado State Parks | Colorado Parks & Wildlife Program | $85,000.00 | |
| 2009 | Capital Projects Manager | Colorado State Parks | Colorado Parks & Wildlife Program | $28,744.02 | |
| 2009 | Capital Project Engineer - Southeast Region | Colorado State Parks | Colorado Parks & Wildlife Program | $152,897.52 | |
| 2009 | Capital Project Engineer - Rocky Mountain Region | Colorado State Parks | Colorado Parks & Wildlife Program | $133,000.00 | |
| 2009 | Capital Project Engineer - High Plains Region | Colorado State Parks | Colorado Parks & Wildlife Program | $142,000.00 | |
| 2009 | Capital Project Engineer - High Plains Region | Colorado State Parks | Colorado Parks & Wildlife Program | $112,000.00 | |
| 2009 | Pineries Open Space Park Master Plan | El Paso County | Planning and Capacity | $34,159.00 | |
| 2009 | Larsen Property | Palmer Land Conservancy | Open Space | $292,000.00 | 153 |
| 2009 | Grand County Comprehensive Trail Plan | Colorado State Parks | Colorado Parks & Wildlife Program | $20,663.34 | |
| 2009 | Town of Simla/Big Sandy School Park | Town of Simla | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2009 | Fraser to Granby Trail | Colorado State Parks | Colorado Parks & Wildlife Program | $54,180.00 | |
| 2009 | Volunteer Resource Provider | Colorado State Parks | Colorado Parks & Wildlife Program | $76,320.79 | |
| 2009 | Volunteer Program Coordinator | Colorado State Parks | Colorado Parks & Wildlife Program | $100,000.00 | |
| 2009 | Public Information Program Specialist | Colorado State Parks | Colorado Parks & Wildlife Program | $60,341.29 | |
| 2009 | State Trails Program Operating | Colorado State Parks | Colorado Parks & Wildlife Program | $124,184.30 | |
| 2009 | Colorado Conservation Trust Fellowship Program | Colorado Conservation Trust | GOCO Fellowship Program | $100,000.00 | |
| 2009 | GOCO Funding Management | Colorado State Parks | Colorado Parks & Wildlife Program | $81,369.91 | |
| 2009 | Water Program Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $148,207.90 | |
| 2009 | State Trails Program | Colorado State Parks | Colorado Parks & Wildlife Program | $10,096.58 | |
| 2009 | Youth Programs | Colorado State Parks | Colorado Parks & Wildlife Program | $10,530.00 | |
| 2009 | St. Vrain Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $175,000.00 | |
| 2009 | Gunnison Bridge to Bridge Trail Project | City of Gunnison | Trails | $667,501.00 | |
| 2009 | El Paso County Fairground Pavilion Project | El Paso County | Mini Grants | $43,560.00 | |
| 2009 | RFOV Capacity Building Grant | Colorado State Parks | Colorado Parks & Wildlife Program | $28,291.00 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.