Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2003 | Yampa Playground Renovation Project | Town of Yampa | Mini Grants | $14,456.00 | |
| 2003 | Ranchland Heritage Conservation Initiative - Acord Ranch | Yampa Valley Land Trust | Open Space | $46,642.00 | 1400 |
| 2003 | Ranchland Heritage Conservation Initiative - Trull Ranch | Yampa Valley Land Trust | Open Space | $72,642.00 | 747 |
| 2003 | LaFarge - Yampa River Open Space Land Acquisition | City of Steamboat Springs | Open Space | $150,000.00 | 102.8 |
| 2003 | Bear River Park Planning Project | City of Steamboat Springs | Planning and Capacity | $16,500.00 | |
| 2003 | Saguache Creek Corridor - Middle Creek Ranch | Colorado Cattlemen's Agricultural Land Trust | Open Space | $357,461.56 | 1500 |
| 2003 | San Miguel Tamarisk Removal / Colorado Wetlands Initiative 2002 Legacy | Colorado Division of Wildlife | Legacy | $125,000.00 | |
| 2003 | Elk Creek Land Company (Dan Noble SWA) / CSCP Legacy 2002 | Colorado Division of Wildlife | Legacy | $151,621.00 | 350 |
| 2003 | Telluride River Park Improvement Project | Town of Telluride | Mini Grants | $10,570.00 | |
| 2003 | Replacement of Julesburg's Municipal Swimming Pool Boiler | Town of Julesburg | Mini Grants | $6,650.00 | |
| 2003 | Wildlife Viewing - Capital | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $244,607.30 | |
| 2003 | GOCO Grants Management | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $110,000.00 | |
| 2003 | Wildlife Viewing - Operating | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $392,564.83 | |
| 2003 | River Stewardship/Angler Education | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $161,000.00 | |
| 2003 | Youth Education | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $1,238,985.22 | |
| 2003 | Propagation of Aquatic Species At Risk | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $425,000.00 | |
| 2003 | Threatened and Endangered Species Recovery | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $900,495.79 | |
| 2003 | Native Species Protection | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $1,731,768.37 | |
| 2003 | GIS Habitat Information | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $800,000.00 | |
| 2003 | Wetlands Initiative / Base Funding | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $498,231.27 | |
| 2003 | Enhance Habitat on Lands and Waters | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $395,030.23 | |
| 2003 | Acquire High Priority Habitat - Operating | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $629,911.17 | |
| 2003 | Acquire High Priority Habitat - Capital | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $21,821.13 | |
| 2003 | Regional Engineers | Colorado State Parks | Colorado Parks & Wildlife Program | $230,999.99 | |
| 2003 | Statewide Programs/Park Programs | Colorado State Parks | Colorado Parks & Wildlife Program | $313,394.12 | |
| 2003 | Statewide Programs Operating (Training)/Youth Corps | Colorado State Parks | Colorado Parks & Wildlife Program | $53,998.64 | |
| 2003 | Statewide Programs Personal Services/Watchable Wildlife | Colorado State Parks | Colorado Parks & Wildlife Program | $34,999.54 | |
| 2003 | Visitor Outreach | Colorado State Parks | Colorado Parks & Wildlife Program | $163,000.00 | |
| 2003 | Evaluations/State Fair | Colorado State Parks | Colorado Parks & Wildlife Program | $38,499.99 | |
| 2003 | Transportation | Colorado State Parks | Colorado Parks & Wildlife Program | $110.25 | |
| 2003 | Teaching Environmental Science Naturally (TEN) | Colorado State Parks | Colorado Parks & Wildlife Program | $1,972.48 | |
| 2003 | Parks GIS | Colorado State Parks | Colorado Parks & Wildlife Program | $226,593.39 | |
| 2003 | Wonders In Nature - Wonders In Neighborhoods (WIN-WIN) | Colorado State Parks | Colorado Parks & Wildlife Program | $9,999.43 | |
| 2003 | Native Vegetation Management | Colorado State Parks | Colorado Parks & Wildlife Program | $226,555.35 | |
| 2003 | Colorado Youth Corps | Colorado State Parks | Colorado Parks & Wildlife Program | $186,000.00 | |
| 2003 | Water Acquisition | Colorado State Parks | Colorado Parks & Wildlife Program | $122,124.76 | |
| 2003 | Youth in Natural Resources (YNR) | Colorado State Parks | Colorado Parks & Wildlife Program | $70,000.00 | |
| 2003 | Colorado Youth Naturally (CYN) | Colorado State Parks | Colorado Parks & Wildlife Program | $77,500.00 | |
| 2003 | Trails Program Operating | Colorado State Parks | Colorado Parks & Wildlife Program | $174,423.53 | |
| 2003 | Watchable Wildlife | Colorado State Parks | Colorado Parks & Wildlife Program | $89,224.34 | |
| 2003 | State Parks FTE Initiative | Colorado State Parks | Colorado Parks & Wildlife Program | $122,000.00 | |
| 2003 | Accounting | Colorado State Parks | Colorado Parks & Wildlife Program | $79,000.08 | |
| 2003 | Buffer Acquisitions | Colorado State Parks | Colorado Parks & Wildlife Program | $266,150.53 | |
| 2003 | CFI Long Term Stewardship Plan | Colorado State Parks | Colorado Parks & Wildlife Program | $29,600.00 | |
| 2003 | CYCA Crew Leader Training | Colorado State Parks | Colorado Parks & Wildlife Program | $7,600.00 | |
| 2003 | VOC Training | Colorado State Parks | Colorado Parks & Wildlife Program | $12,600.00 | |
| 2003 | Private Lands Wetlands Projects - Partners for Wildlife / Colorado Wetlands Init | Colorado Division of Wildlife | Legacy | $20,129.79 | |
| 2003 | Front Range History Program / Colorado Front Range Trail Legacy | Colorado State Parks | Legacy | $31,785.13 | |
| 2003 | Colorado Water Trust Capacity Building | Colorado Water Trust | Planning and Capacity | $40,000.00 | |
| 2003 | RMEF Southwest Lands Program Manager Position in Southern Colorado | Rocky Mountain Elk Foundation | Planning and Capacity | $15,000.00 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.