Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2001 | San Miguel County Multi-Year PDR Program | San Miguel County | Open Space | $400,000.00 | 2644 |
| 2001 | State Parks Mid-Range Trails | Colorado State Parks | Colorado Parks & Wildlife Program | $1,365,934.03 | |
| 2001 | Colorado Youth Corps - DPOR | Colorado State Parks | Colorado Parks & Wildlife Program | $287,250.00 | |
| 2001 | Access to Colorado State Parks | Colorado State Parks | Colorado Parks & Wildlife Program | $115,842.90 | |
| 2001 | Youth in Natural Resources (YNR) | Colorado State Parks | Colorado Parks & Wildlife Program | $151,042.62 | |
| 2001 | Colorado Youth Naturally (CYN) | Colorado State Parks | Colorado Parks & Wildlife Program | $90,579.98 | |
| 2001 | Youth Evaluation | Colorado State Parks | Colorado Parks & Wildlife Program | $18,626.00 | |
| 2001 | Trails Project Support 2000 | Colorado State Parks | Colorado Parks & Wildlife Program | $6,500.00 | |
| 2001 | Cabin/Yurts Picnic Area Initiative | Colorado State Parks | Colorado Parks & Wildlife Program | $240,000.00 | |
| 2001 | South Visitor Continuation | Colorado State Parks | Colorado Parks & Wildlife Program | $16,500.00 | |
| 2001 | National Public Lands Day | Colorado State Parks | Colorado Parks & Wildlife Program | $15,250.00 | |
| 2001 | Barr Lake Visitor Center Exhibits | Colorado State Parks | Colorado Parks & Wildlife Program | $22,566.70 | |
| 2001 | Land Acquisitions Capital | Colorado State Parks | Colorado Parks & Wildlife Program | $322,000.00 | |
| 2001 | Land Acquisitions Operating | Colorado State Parks | Colorado Parks & Wildlife Program | $25,342.68 | |
| 2001 | Trails Program - Operating | Colorado State Parks | Colorado Parks & Wildlife Program | $135,759.47 | |
| 2001 | Watchable Wildlife Operating | Colorado State Parks | Colorado Parks & Wildlife Program | $34,000.00 | |
| 2001 | Water Resources Operating | Colorado State Parks | Colorado Parks & Wildlife Program | $57,623.81 | |
| 2001 | Youth in Natural Resources (YNR) | Colorado State Parks | Colorado Parks & Wildlife Program | $70,000.00 | |
| 2001 | Statewide Youth Coordinator | Colorado State Parks | Colorado Parks & Wildlife Program | $35,421.99 | |
| 2001 | Natural Areas Protection Program | Colorado State Parks | Colorado Parks & Wildlife Program | $30,000.01 | |
| 2001 | Evaluation Assistance Program | Colorado State Parks | Colorado Parks & Wildlife Program | $30,164.42 | |
| 2001 | Caring for the Land - Strategic Plan Implementation | Colorado State Parks | Colorado Parks & Wildlife Program | $35,101.82 | |
| 2001 | Native Vegetation Management - Metro | Colorado State Parks | Colorado Parks & Wildlife Program | $86,550.67 | |
| 2001 | Project Accounting and Tracking | Colorado State Parks | Colorado Parks & Wildlife Program | $70,760.47 | |
| 2001 | Visitor Outreach | Colorado State Parks | Colorado Parks & Wildlife Program | $146,062.56 | |
| 2001 | Interpreters in Parks - All Region Coordinator | Colorado State Parks | Colorado Parks & Wildlife Program | $100,394.00 | |
| 2001 | Natural History Small Grants Program | Colorado State Parks | Colorado Parks & Wildlife Program | $28,262.50 | |
| 2001 | Natural Resource Inventories | Colorado State Parks | Colorado Parks & Wildlife Program | $210,035.00 | |
| 2001 | Water Resources Capital | Colorado State Parks | Colorado Parks & Wildlife Program | $49,326.40 | |
| 2001 | Trails Program - Capital | Colorado State Parks | Colorado Parks & Wildlife Program | $4,830.50 | |
| 2001 | Youth Trails Project | Colorado State Parks | Colorado Parks & Wildlife Program | $24,300.00 | |
| 2001 | Private Land - Partners for Wildlife Statewide #169 / Colorado Wetlands Legacy | Colorado Division of Wildlife | Legacy | $498,000.00 | |
| 2001 | Blueprint for Outdoor Stewardship | Volunteers for Outdoor Colorado | Planning and Capacity | $45,000.00 | |
| 2001 | Colorado Natural Heritage Program | Colorado Division of Wildlife | Planning and Capacity | $120,000.00 | |
| 2001 | Peaks Trail Project | Colorado State Parks | Colorado Parks & Wildlife Program | $18,342.23 | |
| 2001 | Visitor Centers Specialists - Mueller | Colorado State Parks | Colorado Parks & Wildlife Program | $28,000.00 | |
| 2001 | Meadow Wood Park Tennis Court Addition | City of Woodland Park | Local Park & Outdoor Rec (LPOR) | $81,866.00 | |
| 2001 | Gold Camp Trail Project | City of Cripple Creek | Trails | $48,000.00 | |
| 2001 | Diamond Valley Sports Complex, Phase I | Town of Windsor | Local Park & Outdoor Rec (LPOR) | $100,000.00 | |
| 2001 | Town of La Salle Main Park Playground Enhancement Project | Town of LaSalle | Mini Grants | $10,000.00 | |
| 2001 | Bonny Phase II | Colorado State Parks | Colorado Parks & Wildlife Program | $7,300.00 | |
| 2000 | Arkansas River Water | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $500,000.00 | |
| 2000 | McIntosh Dairy / South Platte River (Adams) Legacy | Adams County | Legacy | $1,000,000.00 | 245 |
| 2000 | Bromley Property - Phase I / South Platte River Legacy (Adams County) | Adams County | Legacy | $600,000.00 | 124 |
| 2000 | Reffel Land Acquisition / South Platte River Legacy (Adams County) | Adams County | Legacy | $400,000.00 | 27.77 |
| 2000 | Holy Cross Ballfield Project | City of Thornton | Local Park & Outdoor Rec (LPOR) | $62,771.00 | |
| 2000 | Bennett "Field of Dreams" | Town of Bennett | Local Park & Outdoor Rec (LPOR) | $80,400.00 | |
| 2000 | Sand Creek Regional Greenway - Dahlia Park to Sand Creek Wetland Park | City of Commerce City | Trails | $175,000.00 | 1.2 |
| 2000 | River Stewardship | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $122,653.32 | |
| 2000 | River Stewardship | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $127,731.14 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.