Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 1999 | Kurt Manwaring Athletic Field Complex, Phase II | City of Wheat Ridge | Local Park & Outdoor Rec (LPOR) | $56,250.00 | |
| 1999 | Playground Equipment at Kullerstrand Elementary School | City of Wheat Ridge | Local Park & Outdoor Rec (LPOR) | $22,500.00 | |
| 1999 | Wheat Ridge Recreation Center Soccer Field | City of Wheat Ridge | Local Park & Outdoor Rec (LPOR) | $26,533.00 | |
| 1999 | The Ridge at West Meadows, Phase II | Foothills Park and Recreation District | Local Park & Outdoor Rec (LPOR) | $90,000.00 | |
| 1999 | Long Lake Park Athletic Sports Complex Construction | Apex Park and Recreation District | Local Park & Outdoor Rec (LPOR) | $150,000.00 | |
| 1999 | Lutz Sports Complex Expansion | Apex Park and Recreation District | Local Park & Outdoor Rec (LPOR) | $175,000.00 | |
| 1999 | Westminster Standley Lake Regional Park, Phase I | City of Westminster | Local Park & Outdoor Rec (LPOR) | $125,000.00 | |
| 1999 | Westminster/Children's Sensory Park, Phase I | City of Westminster | Local Park & Outdoor Rec (LPOR) | $35,000.00 | |
| 1999 | Westminster Tee Ball Complex | City of Westminster | Local Park & Outdoor Rec (LPOR) | $150,000.00 | |
| 1999 | Learning Circle at Bear Creek Lake Park | City of Lakewood | Local Park & Outdoor Rec (LPOR) | $56,250.00 | |
| 1999 | Bear Creek Lake Park Campground Improvements | City of Lakewood | Local Park & Outdoor Rec (LPOR) | $60,000.00 | |
| 1999 | Marshdale Handicap Accessible Primary Playground Project | Evergreen Park and Recreation District | Mini Grants | $7,000.00 | |
| 1999 | Fehringer Ranch | City of Lakewood | Planning and Capacity | $45,000.00 | |
| 1999 | Plainview Playground Expansion and Improvement | Kiowa County | Local Park & Outdoor Rec (LPOR) | $12,320.00 | |
| 1999 | Enhancement of Eads' Baseball/Softball Field | Central Kiowa County Rec District | Mini Grants | $7,000.00 | |
| 1999 | Eads Roadside Park Improvements | Town of Eads | Mini Grants | $6,654.00 | |
| 1999 | Bethune Park and Playground Improvement | Town of Bethune | Local Park & Outdoor Rec (LPOR) | $61,598.00 | |
| 1999 | Burlington Swimming Pool, Phase II - Expansion and Flume Water Slide | City of Burlington | Local Park & Outdoor Rec (LPOR) | $84,000.00 | |
| 1999 | City of Burlington Tower Park | City of Burlington | Mini Grants | $7,000.00 | |
| 1999 | Transportation Grants | Colorado State Parks | Colorado Parks & Wildlife Program | $8,063.91 | |
| 1999 | Demolition, Standardization and Resurfacing Miller Middle School Track | La Plata County | Local Park & Outdoor Rec (LPOR) | $43,014.00 | |
| 1999 | Riverview Sports Complex | City of Durango | Local Park & Outdoor Rec (LPOR) | $90,000.00 | |
| 1999 | Joe Stephenson Park Playground Equipment Purchase | Town of Bayfield | Mini Grants | $7,000.00 | |
| 1999 | Durango Open Space Initiative | City of Durango | Planning and Capacity | $35,000.00 | |
| 1999 | Leiter Street Ballfield Improvements | Lake County | Local Park & Outdoor Rec (LPOR) | $52,500.00 | |
| 1999 | Yates - Park Creek Ranch (Buckeye Conservation Area) / Preserving Colorado Lands | Legacy Land Trust | Legacy | $67,618.00 | 215 |
| 1999 | Miller Ranch (Buckeye Conservation Area) / Preserving Colorado Landscapes Legacy | Legacy Land Trust | Legacy | $51,905.00 | 105 |
| 1999 | DeSmith and Hendren - Left Hand Ranch (Buckeye Conservation Area) / TNC/DOW Pres | Legacy Land Trust | Legacy | $47,477.00 | 179 |
| 1999 | Circle Ranch / TNC-DOW Preserving CO Landscapes Legacy | Colorado Division of Wildlife | Legacy | $3,120,000.00 | 5790 |
| 1999 | Livermore Community Playground Renovation | Larimer County | Local Park & Outdoor Rec (LPOR) | $50,254.00 | |
| 1999 | Stove Prairie Elementary Playground Renovation | Larimer County | Local Park & Outdoor Rec (LPOR) | $24,671.00 | |
| 1999 | Edora Skate Park | City of Fort Collins | Local Park & Outdoor Rec (LPOR) | $50,000.00 | |
| 1999 | Lake Estes Trail | Town of Estes Park | Mini Grants | $6,088.60 | |
| 1999 | Lily Lake - Roessler Property | Rocky Mountain National Park Associates | Open Space | $160,000.00 | 18 |
| 1999 | Blue Mountain Bison Ranch (Partial Loan) | Larimer County | Open Space | $650,000.00 | 4100 |
| 1999 | Kit Carson Park Project | City of Trinidad | Local Park & Outdoor Rec (LPOR) | $65,000.00 | |
| 1999 | Renovation for a Safer Playground | Town of Aguilar | Mini Grants | $6,923.81 | |
| 1999 | Heart of Trinidad River Trail - Carbon Street to Chestnut Street | City of Trinidad | Trails | $100,000.00 | |
| 1999 | Limon Playground | Town of Limon | Local Park & Outdoor Rec (LPOR) | $42,225.00 | |
| 1999 | Limon Shooting Range Improvements | Town of Limon | Mini Grants | $4,950.00 | |
| 1999 | North Sterling State Park Trail Linkages | Colorado State Parks | Colorado Parks & Wildlife Program | $75,000.00 | |
| 1999 | Cecil Farms / TNC/DOW Preserving CO Landscapes Legacy | Colorado Division of Wildlife | Legacy | $142,500.00 | 170 |
| 1999 | Schell Property / TNC/DOW Preserving CO Landscapes Legacy | Colorado Division of Wildlife | Legacy | $57,750.00 | 85 |
| 1999 | Parsons Property / TNC/DOW Preserving CO Landscapes Legacy | Colorado Division of Wildlife | Legacy | $48,000.00 | 80 |
| 1999 | Lechman / TNC/DOW Preserving CO Landscapes Legacy | Colorado Division of Wildlife | Legacy | $11,250.00 | 15 |
| 1999 | Fleming Ballpark | Town of Fleming | Local Park & Outdoor Rec (LPOR) | $75,000.00 | |
| 1999 | Peetz Recreation Project, Phase III | Town of Peetz | Local Park & Outdoor Rec (LPOR) | $81,732.00 | |
| 1999 | Town of Merino/Merino Elementary Recreation Field Project | Town of Merino | Mini Grants | $7,000.00 | |
| 1999 | Bureau of Reclamation Partnership - Vega State Park | Colorado State Parks | Colorado Parks & Wildlife Program | $500,000.00 | |
| 1999 | Highline State Park Visitors Center | Colorado State Parks | Colorado Parks & Wildlife Program | $70,000.00 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.