Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2001 | Parks & Recreation Skate Facility | City of Canon City | Local Park & Outdoor Rec (LPOR) | $125,000.00 | |
| 2001 | Western Fremont County Park | Fremont County | Mini Grants | $7,015.00 | |
| 2001 | Pedestrian/Bicycle Trail Bridge | City of Canon City | Trails | $100,000.00 | |
| 2001 | Activity Center Tennis Sport Court | Consolidated Metro District | Mini Grants | $9,250.00 | |
| 2001 | Colorado River Trail Plan (Glenwood Springs to Garfield County Line Area) | Town of Silt | Planning and Capacity | $45,000.00 | |
| 2001 | Gilpin County Pete Gones Memorial Park Playground Project | Gilpin County | Mini Grants | $7,615.00 | |
| 2001 | Junco Trailhead Visitor Cabin | Colorado State Parks | Colorado Parks & Wildlife Program | $4,313.18 | |
| 2001 | Old Schoolhouse Park/New School Park | Town of Fraser | Local Park & Outdoor Rec (LPOR) | $100,000.00 | |
| 2001 | Lower Loop Trail | Colorado State Parks | Colorado Parks & Wildlife Program | $50,700.00 | |
| 2001 | Field #1 (OS funds transferred from #00415) | Gunnison Ranchland Conservation Legacy | Open Space | $160,000.00 | 594 |
| 2001 | Peterson 1 (OS funds transferred from #00415) | Gunnison Ranchland Conservation Legacy | Open Space | $5,012.00 | 520 |
| 2001 | Gately - Seahorse Ranch | Gunnison Ranchland Conservation Legacy | Open Space | $34,988.00 | 318.4 |
| 2001 | Niccoli Ranch | Gunnison Ranchland Conservation Legacy | Open Space | $175,000.00 | 145.88 |
| 2001 | Gately - Seahorse (FPP$) / Gunnison Ranchlands Legacy | Gunnison Ranchland Conservation Legacy | Open Space | $299,156.00 | |
| 2001 | Phelps Ranch 2 - Lower Meadow (FPP$) / Gunnison Ranchlands Legacy | Gunnison Ranchland Conservation Legacy | Open Space | $192,662.00 | |
| 2001 | Lake Fork Memorial Park | Town of Lake City | Local Park & Outdoor Rec (LPOR) | $125,000.00 | |
| 2001 | La Veta Comprehensive Plan for Parks, Open Space and Trails (ComPPOST) | Town of La Veta | Planning and Capacity | $13,000.00 | |
| 2001 | Gill Trail Restoration | Colorado State Parks | Colorado Parks & Wildlife Program | $58,000.00 | |
| 2001 | Dutch Creek Trail | Colorado State Parks | Colorado Parks & Wildlife Program | $20,000.00 | |
| 2001 | Zarlengo / Clear Creek Legacy | Jefferson County | Legacy | $313,756.00 | 5.4 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.