Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2000 | Arapahoe County's Cherry Creek Ecological Park | Arapahoe County | Local Park & Outdoor Rec (LPOR) | $75,000.00 | |
| 2000 | Pagosa Area Trails Project | Archuleta County | Trails | $65,000.00 | |
| 2000 | Fairgrounds Grandstand Project - Arena Bleachers | Baca County | Local Park & Outdoor Rec (LPOR) | $54,250.00 | |
| 2000 | Bent County Playground/Field Sprinkler | Bent County | Mini Grants | $6,500.00 | |
| 2000 | Boulder Parks and Recreation Skate Facility | City of Boulder | Local Park & Outdoor Rec (LPOR) | $100,000.00 | |
| 2000 | Town of Nederland Master Plan | Town of Nederland | Planning and Capacity | $25,000.00 | |
| 2000 | Third and I Streets Pocket Park | City of Salida | Mini Grants | $8,985.61 | |
| 2000 | Propagation of Aquatic Species at Risk | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $147,986.35 | |
| 2000 | Georgetown Lake Land Acquisition | Town of Georgetown | Local Park & Outdoor Rec (LPOR) | $62,825.00 | 2.46 |
| 2000 | Meadows Tennis Court | Clear Creek Metro Rec District | Mini Grants | $1,951.02 | |
| 2000 | Sierra Grande Playground Project | Blanca/Fort Garland Metro District | Local Park & Outdoor Rec (LPOR) | $72,519.00 | |
| 2000 | Silver Cliff Town Park Improvements | Town of Silver Cliff | Local Park & Outdoor Rec (LPOR) | $18,000.00 | |
| 2000 | Volunteer Sports Complex Soccer Field Addition | Delta County | Local Park & Outdoor Rec (LPOR) | $37,448.00 | |
| 2000 | Land Evaluation and Site Assessment | American Farmland Trust | Planning and Capacity | $40,988.00 | |
| 2000 | Wonders in Nature - Wonders in Neighborhoods (DOW) | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $336,937.30 | |
| 2000 | Colorado Youth Corps - DPOR | Colorado State Parks | Colorado Parks & Wildlife Program | $100,000.00 | |
| 2000 | Youth in Natural Resources (YNR) | Colorado State Parks | Colorado Parks & Wildlife Program | $29,999.97 | |
| 2000 | Garden Place Learning Landscape | City and County of Denver | Local Park & Outdoor Rec (LPOR) | $93,593.00 | |
| 2000 | James P. Beckwourth Outdoor Education Center | City and County of Denver | Planning and Capacity | $30,000.00 | |
| 2000 | Willow Creek | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $750,000.00 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.