- Home
- About GOCO
- Funded Projects
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
County Map
Project Finder
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 1995 | Dinosaur Ridge Visitors Center | Town of Morrison | Local Park & Outdoor Rec (LPOR) | $125,000.00 | |
| 1995 | O'Connell Community Center Site Development | City of Lakewood | Local Park & Outdoor Rec (LPOR) | $75,000.00 | |
| 1995 | Bear Creek Lake Park Environmental Education Building | City of Lakewood | Local Park & Outdoor Rec (LPOR) | $30,000.00 | |
| 1995 | Walnut Creek Open Space | City of Westminster | Open Space | $160,000.00 | 40 |
| 1995 | Dakota Hogback | Ken Caryl Ranch Foundation | Open Space | $25,000.00 | 876 |
| 1995 | Mountain Area Land Trust | Mountain Area Land Trust | Planning and Capacity | $8,030.70 | |
| 1995 | Big Dry Creek Trail | City of Westminster | Trails | $45,000.00 | |
| 1995 | Bear Creek Trail | City of Lakewood | Trails | $40,000.00 | |
| 1995 | Stratton Swimming Pool/Tennis Courts | Town of Stratton | Local Park & Outdoor Rec (LPOR) | $125,000.00 | |
| 1995 | Fort Lewis Mesa's Park and Outdoor Recreation Center | La Plata County | Local Park & Outdoor Rec (LPOR) | $27,000.00 | |
| 1995 | Riverview Sports Complex | City of Durango | Local Park & Outdoor Rec (LPOR) | $75,000.00 | |
| 1995 | Westside Mountain Park (now known as Durango Mountain Park) | La Plata Open Space Conservancy | Open Space | $57,500.00 | 151 |
| 1995 | Community Service Park | Town of Ignacio | Planning and Capacity | $5,000.00 | |
| 1995 | Animas River Corridor Open Space Plan | City of Durango | Planning and Capacity | $25,000.00 | |
| 1995 | Lake County Recreation Natatorium Renovation | Lake County | Local Park & Outdoor Rec (LPOR) | $31,500.00 | |
| 1995 | Mineral Belt Trail | Lake County | Trails | $50,000.00 | |
| 1995 | Boyd Water - Operations | Colorado State Parks | Colorado Parks & Wildlife Program | $34,673.10 | |
| 1995 | Boyd Water - Capital | Colorado State Parks | Colorado Parks & Wildlife Program | $4,000.00 | |
| 1995 | Buffer Acquisitions | Colorado State Parks | Colorado Parks & Wildlife Program | $576.76 | 30 |
| 1995 | N. Region Interpreters | Colorado State Parks | Colorado Parks & Wildlife Program | $25,033.57 |
Pagination
- First page
- Previous page
- …
- 298
- 299
- 300
- 301
- 302
- …
- Next page
- Last page
Annual Reports
Annual Reports
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Program Spotlight: Generation Wild
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.