Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2021 | My Outdoor Colorado - Cole & Westwood | City and County of Denver | Generation Wild | $2,091,210.46 | |
| 2021 | Casey Jones Park Campground Expansion | Elizabeth Park and Recreation District | Resilient Communities | $150,000.00 | |
| 2021 | The Glenwood Springs Equitable Access & Emergency Parks Maintenance Project | City of Glenwood Springs | Resilient Communities | $91,439.80 | |
| 2021 | Hazard Tree and Forest Fuel Mitigation Project in Eastern Grand County | Town of Winter Park | Colorado Youth Corps Association (CYCA) | $41,800.00 | |
| 2021 | 20200b Golden Gate Canyon SP - WWTF Monitoring Wells | Colorado State Parks | Colorado Parks & Wildlife Program | $79,439.04 | |
| 2021 | Virginia Canyon Mountain Park Trails | City of Idaho Springs | Resilient Communities | $100,000.00 | |
| 2021 | Floyd Hill Open Space Stewardship Modifications | Clear Creek County | Resilient Communities | $343,933.00 | |
| 2021 | Back to the Basics - Passive Recreation and Wildlife Enhancements | City of Boulder | Colorado Youth Corps Association (CYCA) | $17,950.94 | |
| 2021 | 20150h - La Jara Creek SWA - Acquire Hight Priority Habitat | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $267,533.33 | 840 |
| 2021 | Wildfire Partners: Youth Corps Helping Seniors Adapt to Wildfire Risk | Boulder County | Colorado Youth Corps Association (CYCA) | $41,800.00 | |
| 2021 | Gilpin County Community Center Campus | Gilpin County | Resilient Communities | $109,724.00 | |
| 2021 | Carbondale - Connecting Communities to Conserved Lands | Town of Carbondale | Resilient Communities | $110,000.00 | |
| 2021 | Connecting Communities to Conserved Lands | Aspen Valley Land Trust | Resilient Communities | $289,665.00 | |
| 2021 | North Mt. Elbert Maintenance | Lake County | Colorado Youth Corps Association (CYCA) | $53,880.00 | |
| 2021 | Merging in Response to the Pandemic | Colorado West Land Trust | Resilient Communities | $55,300.00 | |
| 2021 | Paonia River Park Expansion Project | Delta County | Colorado Youth Corps Association (CYCA) | $55,350.00 | |
| 2021 | Enhanced Land Conservation, Stewardship, and Conservation Connections | La Plata Open Space Conservancy | Resilient Communities | $86,200.00 | |
| 2021 | Durango Open Space and Trails Program Support | City of Durango | Resilient Communities | $140,605.00 | |
| 2021 | TeamWorks-State Park Collaborative | Colorado Parks and Wildlife (CPW) | Resilient Communities | $79,843.12 | |
| 2021 | Resiliency Through Community Connections and Stewardship for the High Line Canal | High Line Canal Conservancy | Resilient Communities | $296,778.00 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.