Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Scroll to see the impact near you.
With help from GOCO grants, partners have completed more than 5,900 projects across all 64 Colorado counties. From parks and trails to stewardship and restoration efforts, these projects address urgent needs and support the long-term health of Colorado’s natural resources, wildlife, and communities.
Select a county on the County Map below to see a summary of GOCO’s impact in that area, including a PDF list of funded projects. Select Project Map to explore project examples across the state. Scroll down to the Project Finder to search GOCO-funded projects by county, program, year, and more.
Some multi-county, regional, and statewide projects may not be reflected in these tools. Need help or looking for something specific? Contact us at info@goco.org.
Search GOCO-funded projects by county, program, year, and more. Some multi-county, regional, and statewide projects may not be reflected. For help, contact us at info@goco.org.
| Fiscal Year | Project Name | Organization | Grant Type | Grant Amount | Acres Conserved |
|---|---|---|---|---|---|
| 2008 | Acquire High Priority Habitat / Wolf Taussig Conservation Easement | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $261,956.00 | |
| 2008 | Pinery Access to the Cherry Creek Regional Trail, Phase I | Douglas County | Trails | $130,000.00 | |
| 2008 | Potter Ranch North (f.k.a. Ranch A) / San Juan Skyway Legacy, Phase II | Black Canyon Regional Land Trust | Legacy | $452,655.00 | 141 |
| 2008 | Sports Complex Trail and Parking Improvements | Town of Pagosa Springs | Local Park & Outdoor Rec (LPOR) | $200,000.00 | |
| 2008 | Conservation Project Management Training | Colorado State Parks | Colorado Parks & Wildlife Program | $5,000.00 | |
| 2008 | Catspaw Ranch Conservation Easement / Navajo River Watershed Large-Scale | The Conservation Fund | Legacy | $1,170,000.00 | 8690 |
| 2008 | Gelvin Ranch Conservation Easement & Public Access Easement - Willow Creek SWA | Colorado Division of Wildlife | Legacy | $33,526.00 | 920 |
| 2008 | Berthelson - CWHPP Legacy | Colorado Division of Wildlife | Legacy | $920,000.00 | 1634 |
| 2008 | Youth Corps Oversight | Colorado State Parks | Colorado Parks & Wildlife Program | $6,288.00 | |
| 2008 | Novak Farm / Northeast Greenway Legacy | Adams County | Legacy | $1,320,000.00 | 97 |
| 2008 | Hanna Ranch Conservation Easement, Phase I / Peak to Prairie Legacy | Colorado Open Lands | Legacy | $545,064.00 | 546 |
| 2008 | Jimmy Camp Creek Acquisition / Peak to Prairie Legacy | City of Fountain | Legacy | $290,851.26 | 33.47 |
| 2008 | Music Meadows Ranch / Wet Mountain Vallley Ranchland Preservation Legacy, Phase | San Isabel Land Protection Trust | Legacy | $552,625.00 | 1200 |
| 2008 | Music Meadows Ranch / Wet Mountain Valley Ranchland Preservation Legacy, Phase I | San Isabel Land Protection Trust | Legacy | $1,447,375.00 | 2470 |
| 2008 | Walsenburg Wild Waters Shading Project | City of Walsenburg | Mini Grants | $25,345.00 | |
| 2008 | Manitou Section 16 Acquisition / Manitou Section 16 Legacy | City of Colorado Springs | Legacy | $1,000,000.00 | 631 |
| 2008 | Kiowa Creek Natural Area Trail | Kiowa County | Trails | $25,000.00 | |
| 2008 | Top of Cheyenne Mountain / Cheyenne Mountain SP Property Acquisition Legacy | Colorado State Parks | Legacy | $825,143.00 | 196 |
| 2008 | Red Top Ranch Conservation Easement | Colorado Division of Wildlife | Colorado Parks & Wildlife Program | $600,000.00 | |
| 2008 | Phase II: CCALT Southeast Colorado Inventory of Critical Biological Resources | Colorado Cattlemen's Agricultural Land Trust | Planning and Capacity | $53,745.92 |
Please note: "Colorado State Parks” and “Colorado Division of Wildlife” represent the state agency known today as Colorado Parks and Wildlife.
Explore how GOCO investments delivered on-the-ground impact across Colorado.
Launched in 2015, the Generation Wild program invests in coalitions of youth-serving organizations called ‘Generation Wild communities’ that offer free or low-cost outdoors programs and pathways to careers to their local communities.
To date, fifteen Generation Wild communities have delivered more than 9,500 programs to over 360,000 participants across the state, and more than 5,700 programs connecting youth to outdoor careers.